| Alameda | |
|---|---|
| Alameda | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Albany | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Berkeley | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Castro Valley | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Dublin | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Emeryville | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Fremont | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Hayward | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Livermore | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Newark | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Oakland | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Piedmont | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Pleasanton | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| San Leandro | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Union City | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Contra Costa | |
| Antioch | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Brentwood | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Clayton | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Concord | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Danville | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| El Cerrito | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Hercules | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Lafayette | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Martinez | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Moraga | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Oakley | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Orinda | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Pinole | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Pittsburg | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Pleasant Hill | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Richmond | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| San Pablo | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| San Ramon | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Walnut Creek | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Marin | |
| Belvedere | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Corte Madera | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Fairfax | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Larkspur | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Mill Valley | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Novato | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Ross | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| San Anselmo | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| San Rafael | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Sausalito | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Tiburon | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Napa | |
| American Canyon | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Calistoga | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Napa | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| St Helena | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Yountville | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Sacramento | |
| Citrus Heights | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Elk Grove | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Folsom | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Galt | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Isleton | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Rancho Cordova | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Sacramento | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| San Joaquin | |
| Escalon | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Lathrop | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Lodi | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Manteca | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Ripon | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Stockton | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Tracy | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| San Mateo | |
| Atherton | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Belmont | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Brisbane | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Burlingame | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Colma | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Daly City | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| East Palo Alto | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Foster City | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Half Moon Bay | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Hillsborough | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| Menlo Park | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Millbrae | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Pacifica | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Portola Valley | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Redwood City | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| San Bruno | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| San Carlos | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| San Mateo | $65.00 for the First attempt, $25.00 for each attempt thereafter |
| South San Francisco | $55.00 for the First attempt, $20.00 for each attempt thereafter |
| Woodside | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Santa Clara | |
| Campbell | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Cupertino | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Gilroy | $180.00 for the First attempt, $70.00 for each attempt thereafter |
| Los Altos | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Los Altos Hills | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Los Gatos | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Milpitas | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Monte Sereno | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Morgan Hill | $160.00 for the First attempt, $60.00 for each attempt thereafter |
| Mountain View | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Palo Alto | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| San Jose | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Santa Clara | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Saratoga | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Sunnyvale | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Santa Cruz | |
| Capitola | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Santa Cruz | 105.00 for the First attempt, $55.00 for each attempt thereafter |
| Scotts Valley | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Watsonville | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Solano | |
| Benicia | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Dixon | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Fairfield | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Rio Vista | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Suisun City | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Vacaville | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Vallejo | $75.00 for the First attempt, $30.00 for each attempt thereafter |
| Sonoma | Cloverdale | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Cotati | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Healdsburg | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Petaluma | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Rohnert Park | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Santa Rosa | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Sebastopol | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Sonoma | $85.00 for the First attempt, $45.00 for each attempt thereafter |
| Windsor | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Yolo | |
| Davis | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| West Sacramento | $150.00 for the First attempt, $75.00 for each attempt thereafter |
| Winters | $105.00 for the First attempt, $55.00 for each attempt thereafter |
| Woodland | $150.00 for the First attempt, $75.00 for each attempt thereafter |